Simple personal CLI tool for monitoring temperatures https://crates.io/crates/mtemp
Go to file
2023-08-19 17:22:48 +02:00
src adding readme 2023-08-19 17:22:48 +02:00
.gitignore first commit 2023-08-19 17:15:18 +02:00
Cargo.lock first commit 2023-08-19 17:15:18 +02:00
Cargo.toml first commit 2023-08-19 17:15:18 +02:00
LICENSE Initial commit 2023-08-19 17:13:11 +02:00
README.md adding readme 2023-08-19 17:22:48 +02:00

temp

Simple personal CLI tool for monitoring temperatures.

You need to have nvidia-smi and lm-sensors configured and installed.

Usage

CPU (Only AMD)

Display the current temperature in Celsius.

temp cpu

GPU (Only NVIDIA)

Display the current temperature in Celsius.

temp gpu